Event Venues in Scottsdale, AZ
When Ordinary Won’t Do
Our venues rise to the occasion when ordinary isn’t an option. Bold, stylish, and versatile, each space—from open-air decks to expansive ballrooms—brings edge, energy and personality to elevate your event.
Your Event, Your Way
Capacity Chart
Event Space | Sq. Ft. | Ceiling Height | Theater | Classroom | Rounds of 10 | Crescent Rounds | Conference | U-Shape | Hollow Square |
Reception |
BALLROOM | ||||||||||
Romulus Ballroom | 6,714 | 20' | 820 | 288 | 400 | 280 | 68 | 76 | 88 | 900 |
Romulus I | 1,920 | 20' | 100 | 40 | 60 | 42 | 24 | 22 | 24 | 115 |
Romulus II | 1,078 | 20' | 100 | 40 | 60 | 42 | 24 | 22 | 24 | 115 |
Romulus III | 2,301 | 20' | 240 | 80 | 120 | 84 | 32 | 36 | 44 | 265 |
Romulus IV | 2,241 | 20' | 240 | 80 | 120 | 84 | 32 | 36 | 44 | 265 |
Romulus I-II | 2,169 | 20' | 225 | 80 | 100 | 70 | 32 | 36 | 44 | 250 |
Romulus I-III | 4,472 | 20' | 600 | 200 | 240 | 168 | 44 | 50 | 72 | 660 |
Romulus III-IV | 4,543 | 20' | 600 | 200 | 240 | 168 | 44 | 50 | 70 | 660 |
Romulus Foyer | 1,781 | 20' | 10 | 200 | ||||||
Show More | ||||||||||
MEETING ROOMS | ||||||||||
Remus I | 662 | 10'9" | 55 | 24 | 40 | 28 | 12 | 14 | 20 | 60 |
Remus II |
663 |
10'9" | 55 | 24 | 40 | 28 | 12 | 14 | 20 | 60 |
Remus III | 676 | 10'9" | 55 | 24 | 40 | 28 | 12 | 14 | 20 | 60 |
Remus IV | 675 | 10'9" | 55 | 24 | 40 | 28 | 12 | 14 | 20 | 60 |
Remus V | 675 | 10'9" | 55 | 24 | 40 | 28 | 12 | 14 | 20 | 60 |
Remus II-III | 1,340 | 10'9" | 104 | 42 | 60 | 42 | 28 | 28 | 32 | 115 |
Remus III-IV | 1,351 | 10'9" | 104 | 42 | 60 | 42 | 28 | 28 | 32 | 115 |
Remus IV-V | 1,350 | 10'9" | 104 | 42 | 60 | 42 | 28 | 28 | 32 | 115 |
Remus II-IV | 2,015 | 10'9" | 164 | 90 | 110 | 77 | 62 | 58 | 70 | 180 |
Remus III-V |
2,026 |
10'9" | 164 | 90 | 110 | 7 | 62 | 58 | 70 | 180 |
Remus II-V | 2,689 | 10'9" | 300 | 132 | 160 | 112 | 68 | 60 | 68 | 330 |
Emperors Boardroom | 411 | 10'9" | 12 | 12 | 12 | |||||
Show More | ||||||||||
EXTERIOR SPACES | ||||||||||
Camelback Veranda | 3,839 | 200 | 200 | 200 | ||||||
Cleoptra Pool Deck | 4,500 | 100 | 390 | |||||||
RESTAURANT SPACES | ||||||||||
Luna Private Dining | 505 | 15' | 12 | 12 | ||||||
Luna East | 2,700 | 15' | 75 | |||||||
Seven Private Dining | 660 | 15' | 14 | 14 |
Start Planning